What We Learned: Wisconsin

Was it all bad in last night's loss? Well, not necessarily, no. Come inside and find out why. More
Featured

'A young mind'Kevin Wilson believes he brought a "young mind" into his coaching staff, with a "phenomenal amount of energy," when he hired Jon Fabris. A former star pupil agrees.

Basketball recruiting stat round-upCollin Hartman's City Tournament Title, alongside teammate Jalen Coleman, highlights this week's rundown.

Crean, players talk WisconsinRead what Tom Crean and his players had to say about Thursday's trip to Wisconsin.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | Come in and say hi [wave] [cheers] Started by: OldOaken | 82 minutes ago by star69 | 2 | 9 |
| Cool |
http://indiana.247sports.com/Article/What-We-Learned-Wisconsin-58866 Was it all bad in last night's loss? Well, not necessarily, no. Come i... Started by: Zach Osterman | 7 hours ago by Zach Osterman | 4 | 111 |
| Cool | Hoosiers are ready for an overdue payback. The Hoosiers owe the Hawkeyes a whuppin' !! GO Hoosiers !! Get Back in the WIN column !!!! Started by: hoosiertildeath | 11 hours ago by hoosiertildeath | 1 | 12 |
| Cool | Division One basketballplaying schools !! I'll bet you didn't know that ?? Here is a break down of each conference's schools with a worse Wo... Started by: hoosiertildeath | 11 hours ago by hoosiertildeath | 1 | 10 |
| Cool | restoring IU basketball to a point that I can hold my head up with pride !! What Coach Crean ,His Staff , and the IU players have accomplis... Started by: hoosiertildeath | 12 hours ago by hoosiertildeath | 1 | 13 |
| Cool | can't understand some "Negative Nellie" fans !! After 3 straight losing seasons because of Crean having to start his coaching career with ju... Started by: hoosiertildeath | 13 hours ago by hoosiertildeath | 1 | 9 |
2012 ▾Football ▾
Commitments
Team Ranking
58- Total Commits: 24
- Avg Stars: 2.67
- Offers: 180
- 0
- 0
- 16
- 8
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Nathan Sudfeld | PRO | 6-5 | 215 | Modesto, CA | 88 | - |
| Kevin Davis | WR | 6-0 | 170 | Indianapolis, IN | 88 | 4.40 |
| Cameron Coffman | DUAL | 6-2 | 180 | Yuma, AZ | 87 | - |
| Tevin Coleman | RB | 6-1 | 195 | Oak Forest, IL | 86 | - |
| Nick Mangieri | OLB | 6-5 | 215 | Dunlap, IL | 85 | - |
| David Cooper | ILB | 6-0 | 230 | Coffeyville, KS | 85 | - |
| Shawn Heffern | OT | 6-6 | 243 | Carmel, IN | 84 | - |
| Jason Spriggs | OT | 6-6 | 255 | Elkhart, IN | 84 | - |
| Jordan Wallace | OLB | 6-1 | 215 | Indianapolis, IN | 84 | - |
| Wesley Rogers | C | 6-5 | 270 | Indianapolis, IN | 83 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 58 | Indiana | 24 | 0 | 0 | 16 | 81.54 | 685.75 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 1-11 (0-8) | |||
|---|---|---|---|---|---|---|
| Ball State | Sep. 3 | LUCAS OIL STADIUM | 20 - 27 | 0-1 (0-0) | ||
| Virginia | Sep. 10 | HOME | 31 - 34 | 0-2 (0-0) | ||
| South Carolina State | Sep. 17 | Bloomington, Ind. | 38 - 21 | 1-2 (0-0) | ||
| North Texas | Sep. 24 | AWAY | 21 - 24 | 1-3 (0-0) | ||
| Penn State | Oct. 1 | Bloomington, Ind. | 10 - 16 | 1-4 (0-1) | ||
| Illinois | Oct. 8 | Bloomington, Ind. | 20 - 41 | 1-5 (0-2) | ||
| Wisconsin | Oct. 15 | AWAY | 7 - 59 | 1-6 (0-3) | ||
| Iowa | Oct. 22 | AWAY | 24 - 45 | 1-7 (0-4) | ||
| Northwestern | Oct. 29 | HOME | 38 - 59 | 1-8 (0-5) | ||
| Ohio State | Nov. 5 | AWAY | 20 - 34 | 1-9 (0-6) | ||
| BYE WEEK | ||||||
| Michigan State | Nov. 19 | AWAY | 3 - 55 | 1-10 (0-7) | ||
| Purdue | Nov. 26 | HOME | 25 - 33 | 1-11 (0-8) | ||
| Record: 1-11 (0-8) | ||||||



