Top Target (8) |
|---|
 | Andrew Billings Waco (Waco, TX) | DT | 6-2 | 295 | Cool | 388 | 17Andrew Billings's Videos | ▼ |
 | Tyler Bruggman Brophy College Preparatory (Phoenix, AZ) | PRO | 6-2 | 202 | Warm | 388 | 13Tyler Bruggman's Videos | ▼ |
 | Tyler Tezeno Klein Collins (Spring, TX) | OG | 6-3 | 285 | Warm | 387 | 4 | ▼ |
 | Danny Friend Morris Community (Morris, IL) | TE | 6-5 | 235 | Cool | 385 | 9Danny Friend's Videos | ▼ |
 | Reggie Spearman Simeon (Chicago, IL) | OLB | 6-2 | 200 | Cool | 384 | 9Reggie Spearman's Videos | ▼ |
 | Nate Wozniak Center Grove (Greenwood, IN) | TE | 6-10 | 255 | Cool | 384 | 7Nate Wozniak's Videos | ▼ |
 | Jawon Johnson Starkville (Starkville, MS) | OG | 6-2 | 285 | Cool | 00 | 4Jawon Johnson's Videos | ▼ |
 | Ben Bradley Hutchinson C.C. (Hutchinson, KS) | DT | 6-2 | 270 | Cool | 0 | 7 | ▼ |
High Choice (6) |
|---|
 | Elijah Daniel Avon (Avon, IN) | SDE | 6-4 | 250 | Cool | 494 | 27Elijah Daniel's Videos | ▼ |
 | Laray Smith Xaverian (Brooklyn, NY) | APB | 6-1 | 180 | Cool | 490 | 14Laray Smith's Videos | ▼ |
 | Stacy Thomas Gulliver Prep (Miami, FL) | WDE | 6-1 | 233 | Cool | 490 | 17Stacy Thomas's Videos | ▼ |
 | Joe Fennell South Fort Myers (Fort Myers, FL) | OT | 6-5 | 300 | Warm | 389 | 13 | ▼ |
 | Richy Klepal Plant (Tampa, FL) | OT | 6-3 | 283 | Cool | 389 | 15 | ▼ |
 | Khambrel Garland Arizona Western College (Yuma, AZ) | CB | 6-0 | 186 | Cool | 0 | 5 | ▼ |
Interested (20) |
|---|
 | Jaylon Smith Bishop Luers (Fort Wayne, IN) | OLB | 6-3 | 218 | Cool | 599 | 23Jaylon Smith's Videos
| ▼ |
 | Tim Kimbrough Warren Central (Indianapolis, IN) | ILB | 6-1 | 222 | Cool | 494 | 32Tim Kimbrough's Videos | ▼ |
 | Isaac Rochell Eagle's Landing (Mcdonough, GA) | SDE | 6-5 | 260 | Cool | 494 | 24Isaac Rochell's Videos | ▼ |
 | Joe Mathis Upland (Upland, CA) | WDE | 6-4 | 250 | Cool | 492 | 30Joe Mathis's Videos | ▼ |
 | Demorea Stringfellow Rancho Verde (Moreno Valley, CA) | WR | 6-3 | 190 | Cool | 492 | 20Demorea Stringfellow's Videos | ▼ |
 | Cortez Leonard Callaway (Hogansville, GA) | S | 5-11 | 195 | Cool | 490 | 10Cortez Leonard's Videos | ▼ |
 | Godwin Igwebuike Pickerington North (Pickerington, OH) | ATH | 6-0 | 190 | Cool | 385 | 24Godwin Igwebuike's Videos | ▼ |
 | Brogan Roback St John's Jesuit (Toledo, OH) | PRO | 6-4 | 185 | Cool | 385 | 17 | ▼ |
 | Reon Dawson Trotwood-Madison (Dayton, OH) | CB | 6-2 | 175 | Cool | 384 | 16Reon Dawson's Videos | ▼ |
 | Boaz Joseph Cypress Bay (Fort Lauderdale, FL) | CB | 6-1 | 185 | Cool | 383 | 11Boaz Joseph's Videos | ▼ |
 | Luke Maclean Grand Blanc Community (Grand Blanc, MI) | OLB | 6-4 | 235 | Cool | 383 | 19 | ▼ |
 | Chase Dutra
Brownsburg (Brownsburg, IN) | S | 6-2 | 195 | Cool | 381 | 14Chase Dutra's Videos | ▼ |
 | Harold Atkinson Carolina Forest (Myrtle Beach, SC) | RB | 6-1 | 205 | Cool | 279 | 4 | ▼ |
 | Shaun McGee Brookwood (Snellville, GA) | WDE | 6-2 | 236 | Cool | 279 | 8 | ▼ |
 | Caleb Scepaniak Seton Catholic-central (Binghamton, NY) | PRO | 6-5 | 220 | Cool | 278 | 13Caleb Scepaniak's Videos | ▼ |
 | Joe Doyle Bishop Chatard (Indianapolis, IN) | OT | 6-6 | 265 | Cool | 00 | 9 | ▼ |
 | Karon Poole Winton Woods (Cincinnati, OH) | ILB | 5-11 | 210 | Cool | 00 | 9 | ▼ |
 | Toby Johnson Hutchinson C.C. (Hutchinson, KS) | DT | 6-4 | 290 | Cool | 0 | 18 | ▼ |
 | Derrick Mitchell Jr. Vashon (Saint Louis, MO) | WR | 6-0 | 185 | Cool | 0 | 10 | ▼ |
 | Corey Smith East Mississippi C.C. (Scooba, MS) | WR | 5-11 | 175 | Cool | 0 | 19 | ▼ |
Scout Look (87) |
|---|
| Show |