Interested (24) |
| | Ishmael Thomas Renaissance (Detroit, MI) | OLB 6-5/208 | | | ▼ |
| | Matt Perez Maine South (Park Ridge, IL) | RB 5-11/230 | | | ▼ |
| | Chase Hoobler Orrville (Orrville, OH) | OLB 6-2/232 | | | ▼ |
| | Kofi Hughes Cathedral (Indianapolis, IN) | DUAL 6-2/205 | | | ▼ |
| | Jack Denton Zionsville (Zionsville, IN) | TE 6-2/235 | | | ▼ |
| | Matt Zakrzewski St Francis (Traverse City, MI) | OLB 6-2/222 | | | ▼ |
| | Marlandez Harris Sacred Heart Griffin (Springfield, IL) | DT 6-2/274 | | | ▼ |
| | Leneil Himes Plymouth (Plymouth, IN) | FB 6-1/265 | | | ▼ |
| | Brian Williams Peachtree Ridge (Suwanee, GA) | CB 6-0/180 | | | ▼ |
| | Andre Kates ASA College (Brooklyn, NY) | CB 5-11/200 | | | ▼ |
| | Harrison Scott New Albany (New Albany, OH) | WDE 6-3/250 | | | ▼ |
| | Logan Young Delta (Muncie, IN) | WR 6-3/199 | | | ▼ |
| | Cameron Cole La Salle (Cincinnati, OH) | CB 5-11/175 | | | ▼ |
| | Pete Bachman Elder (Cincinnati, OH) | OT 6-5/262 | | | ▼ |
| | Ryan Phillis Boardman (Youngstown, OH) | WDE 6-3/244 | | | ▼ |
| | Tim O'Conner Elder (Cincinnati, OH) | WR 6-3/196 | | | ▼ |
| | Jeff Thomas Foothill College (Los Altos, CA) | ILB 6-1/239 | | | ▼ |
| | Antonio Banks Middletown (Middletown, OH) | RB 5-10/213 | | | ▼ |
| | Bill Ivan Charlevoix (Charlevoix, MI) | OT 6-4/282 | | | ▼ |
| | Shaquille Jefferson Lexington (Mansfield, OH) | S 6-0/197 | | | ▼ |
| | Cody Evers Little Chute (Little Chute, WI) | OG 6-4/310 | | | ▼ |
| | Drew Hardin Ballard (Louisville, KY) | S 6-0/190 | | | ▼ |
| | Xavier Whitaker Brookfield Central (Brookfield, WI) | RB -/- | | | ▼ |
| | Lenyata Kiles Cerritos College (Norwalk, CA) | CB 5-11/190 | | | ▼ |
Scout Look (1) |
| | Marcus Shaw Desoto County (Arcadia, FL) | RB 5-9/181 | | | ▼ |
Not Applicable (4) |
| Cody Gibson Lincoln (Tallahassee, FL) | OT 6-6/260 | | | ▼ |
| | Jibreel Black Wyoming (Cincinnati, OH) | SDE 6-2/250 | | | ▼ |
| | Desmond Cooper The Bolles School (Jacksonville, FL) | S 6-2/200 | | | ▼ |
| | Will Hagerup Whitefish Bay (Milwaukee, WI) | P 6-4/215 | | | ▼ |